AFL Premiership Season 2023Round 1Att 23,429
St Kilda vs Fremantle
Marvel StadiumSun, 19 Mar, 5:40 amAtt 23,429
St Kilda
10 goals 7 behinds, 67 points
Q1
Q2
Q3
Q4
STK
3.3
5.4
6.6
10.7
FRE
2.1
5.4
7.6
7.10
7 goals 10 behinds, 52 points
Fremantle
Q1Q2Q3Q4
STK3.35.46.610.7
FRE2.15.47.67.10
Brownlow
AFLCA Coaches
St Kilda
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 15 | 5 | 20 | 6 | 0 | 1 | 4 | 0 | 2.1 | 99 | 108 | |
35 | 18 | 8 | 26 | 4 | 0 | 0 | 1 | 0 | 0.0 | 86 | 104 | |
13 | 19 | 8 | 27 | 5 | 2 | 0 | 1 | 0 | 0.0 | 94 | 92 | |
9 | 17 | 11 | 28 | 5 | 2 | 0 | 3 | 0 | 0.0 | 102 | 90 | |
44 | 14 | 10 | 24 | 3 | 2 | 2 | 1 | 0 | 0.0 | 71 | 81 | |
5 | 7 | 23 | 30 | 4 | 1 | 2 | 4 | 0 | 0.0 | 90 | 80 | |
19 | 8 | 8 | 16 | 2 | 2 | 3 | 4 | 17 | 0.0 | 72 | 80 | |
26 | 7 | 9 | 16 | 6 | 1 | 2 | 2 | 0 | 0.0 | 60 | 80 | |
4 | 11 | 6 | 17 | 4 | 0 | 1 | 2 | 0 | 2.0 | 74 | 77 | |
10 | 10 | 5 | 15 | 6 | 3 | 0 | 1 | 0 | 2.0 | 77 | 76 | |
25 | 6 | 10 | 16 | 3 | 1 | 0 | 0 | 0 | 1.0 | 54 | 76 | |
14 | 10 | 10 | 20 | 9 | 0 | 0 | 1 | 0 | 0.0 | 81 | 74 | |
23 | 9 | 7 | 16 | 4 | 2 | 1 | 7 | 0 | 1.0 | 86 | 71 | |
8 | 12 | 9 | 21 | 4 | 0 | 0 | 4 | 0 | 0.0 | 82 | 67 | |
20 | 6 | 7 | 13 | 2 | 2 | 3 | 0 | 0 | 0.0 | 31 | 58 | |
11 | 12 | 6 | 18 | 1 | 0 | 2 | 4 | 0 | 0.1 | 62 | 54 | |
7 | 17 | 1 | 18 | 5 | 0 | 1 | 1 | 0 | 0.1 | 70 | 52 | |
29 | 9 | 5 | 14 | 5 | 1 | 1 | 1 | 0 | 0.0 | 54 | 44 | |
22 | 6 | 3 | 9 | 4 | 1 | 0 | 2 | 0 | 1.0 | 51 | 44 | |
21 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 25 | 37 | |
47 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 1 | 0.1 | 29 | 34 | |
33 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 21 | 27 | |
16 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0.1 | 26 | 15 |
Fremantle
# | Player | KI | HB | DI | MA | FF | FA | TA | HO | G.B | AF | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 30 | 7 | 37 | 13 | 0 | 1 | 4 | 0 | 0.0 | 156 | 171 | |
36 | 22 | 8 | 30 | 20 | 2 | 1 | 0 | 0 | 0.0 | 141 | 154 | |
26 | 18 | 12 | 30 | 13 | 0 | 1 | 1 | 0 | 0.0 | 118 | 137 | |
6 | 18 | 10 | 28 | 11 | 1 | 2 | 0 | 0 | 0.1 | 103 | 100 | |
4 | 9 | 9 | 18 | 5 | 3 | 3 | 3 | 38 | 0.0 | 104 | 96 | |
25 | 12 | 8 | 20 | 8 | 0 | 3 | 2 | 0 | 0.0 | 75 | 92 | |
27 | 12 | 10 | 22 | 8 | 0 | 1 | 2 | 0 | 0.0 | 85 | 90 | |
14 | 14 | 7 | 21 | 8 | 0 | 1 | 0 | 0 | 0.0 | 77 | 83 | |
23 | 9 | 12 | 21 | 4 | 0 | 1 | 0 | 0 | 0.0 | 60 | 83 | |
5 | 10 | 5 | 15 | 4 | 2 | 1 | 2 | 0 | 2.0 | 71 | 79 | |
17 | 8 | 12 | 20 | 1 | 0 | 0 | 6 | 0 | 0.1 | 76 | 74 | |
2 | 6 | 13 | 19 | 2 | 1 | 1 | 6 | 0 | 0.0 | 72 | 72 | |
8 | 19 | 7 | 26 | 4 | 3 | 0 | 7 | 0 | 0.0 | 114 | 70 | |
39 | 9 | 7 | 16 | 5 | 2 | 0 | 5 | 0 | 1.2 | 86 | 70 | |
3 | 11 | 18 | 29 | 3 | 1 | 0 | 1 | 0 | 0.0 | 83 | 70 | |
15 | 9 | 7 | 16 | 5 | 0 | 0 | 1 | 0 | 0.0 | 60 | 65 | |
9 | 5 | 7 | 12 | 0 | 4 | 1 | 5 | 7 | 0.2 | 59 | 61 | |
11 | 12 | 6 | 18 | 5 | 1 | 0 | 2 | 0 | 1.1 | 79 | 60 | |
32 | 8 | 7 | 15 | 5 | 0 | 0 | 2 | 0 | 1.0 | 67 | 57 | |
20 | 6 | 3 | 9 | 4 | 1 | 1 | 0 | 0 | 1.0 | 40 | 41 | |
7 | 7 | 2 | 9 | 7 | 0 | 3 | 2 | 0 | 0.1 | 46 | 26 | |
35 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1.0 | 13 | 17 | |
41 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15 | 11 |


