Jake Melksham
Melbourne
Name:Jake Melksham
Born:29 Aug 1991 (34y 63d)
Height:185cm
Weight:78kg
Team History
- Essendon(114 games, 57 goals)2010-2015Pick 10, 2009 National Draft
- Melbourne(135 games, 164 goals)2016-presentTrade
Key Stats
Games
249Goals
221Player Statistics
| Season | Team | Games | Kicks | Handballs | Disposals | Marks | Frees For | Frees Ag | Tackles | Goals | Behinds | ToG | AFL Fantasy | Supercoach | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MEL | 19 | 7.5 | 2.3 | 9.8 | 3.6 | 1.4 | 0.9 | 1.6 | 1.7 | 1.2 | 75% | 54 | 63 | 
| 2024 | MEL | 8 | 6.3 | 2.4 | 8.6 | 3.8 | 0.4 | 0.4 | 0.9 | 1.0 | 0.5 | 69% | 44 | 51 | 
| 2023 | MEL | 13 | 6.5 | 1.5 | 7.9 | 3.8 | 0.5 | 0.6 | 1.5 | 1.5 | 0.8 | 70% | 49 | 44 | 
| 2022 | MEL | 11 | 6.5 | 2.5 | 8.9 | 3.7 | 0.5 | 0.4 | 1.9 | 1.1 | 1.1 | 80% | 50 | 55 | 
| 2021 | MEL | 12 | 4.8 | 4.1 | 8.9 | 2.1 | 0.3 | 0.8 | 1.5 | 0.7 | 0.3 | 63% | 37 | 48 | 
| 2020 | MEL | 18 | 6.5 | 2.9 | 9.4 | 2.9 | 0.6 | 0.8 | 1.4 | 0.9 | 0.5 | 84% | 43 | 55 | 
| 2019 | MEL | 12 | 11.5 | 4.3 | 15.8 | 5.5 | 0.8 | 0.9 | 2.1 | 1.3 | 1.2 | 82% | 75 | 66 | 
| 2018 | MEL | 23 | 10.6 | 4.0 | 14.6 | 4.7 | 0.7 | 1.3 | 1.9 | 1.4 | 1.0 | 81% | 68 | 71 | 
| 2017 | MEL | 19 | 10.6 | 6.1 | 16.7 | 4.4 | 0.7 | 1.1 | 2.5 | 1.1 | 0.3 | 80% | 72 | 65 | 
| 2015 | ESS | 18 | 9.5 | 6.9 | 16.4 | 3.7 | 0.7 | 1.5 | 3.1 | 0.4 | 0.4 | 81% | 65 | 61 | 
| 2014 | ESS | 16 | 7.8 | 7.8 | 15.6 | 3.8 | 0.7 | 0.8 | 2.4 | 0.5 | 0.3 | 74% | 62 | 57 | 
| 2013 | ESS | 21 | 11.7 | 7.9 | 19.6 | 4.6 | 0.6 | 1.0 | 2.8 | 0.8 | 0.6 | 79% | 78 | 75 | 
| 2012 | ESS | 22 | 10.0 | 5.1 | 15.1 | 4.1 | 1.1 | 1.2 | 2.3 | 0.6 | 0.6 | 79% | 64 | 60 | 
| 2011 | ESS | 23 | 10.4 | 6.3 | 16.7 | 4.1 | 0.9 | 1.2 | 3.4 | 0.3 | 0.3 | 73% | 69 | 62 | 
| 2010 | ESS | 14 | 8.6 | 6.3 | 14.9 | 3.1 | 0.4 | 0.4 | 2.4 | 0.4 | 0.5 | 71% | 59 | 55 | 
