Rhys Stanley
Geelong
Name:Rhys Stanley
Born:01 Dec 1990 (34y 334d)
Height:200cm
Weight:96kg
Team History
- St Kilda(58 games, 40 goals)2009-2014Pick 47, 2008 National Draft
- Geelong(171 games, 75 goals)2015-presentTrade
Key Stats
Games
229Goals
115Player Statistics
| Season | Team | Games | Kicks | Handballs | Disposals | Marks | Frees For | Frees Ag | Tackles | Goals | Behinds | ToG | AFL Fantasy | Supercoach | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GEE | 19 | 5.5 | 4.3 | 9.8 | 2.1 | 1.2 | 1.4 | 1.9 | 0.3 | 0.3 | 72% | 63 | 64 | 
| 2024 | GEE | 14 | 5.9 | 3.8 | 9.7 | 2.4 | 1.3 | 1.6 | 2.4 | 0.3 | 0.1 | 76% | 67 | 69 | 
| 2023 | GEE | 13 | 6.0 | 5.9 | 11.9 | 2.3 | 1.7 | 1.8 | 2.5 | 0.0 | 0.2 | 77% | 71 | 71 | 
| 2022 | GEE | 20 | 7.3 | 5.6 | 12.9 | 3.2 | 1.5 | 1.8 | 1.8 | 0.2 | 0.1 | 74% | 68 | 80 | 
| 2021 | GEE | 19 | 8.0 | 6.8 | 14.8 | 3.9 | 1.4 | 1.1 | 1.7 | 0.4 | 0.3 | 74% | 78 | 86 | 
| 2020 | GEE | 11 | 6.5 | 6.2 | 12.7 | 2.9 | 1.1 | 1.1 | 1.3 | 0.9 | 0.5 | 80% | 68 | 103 | 
| 2019 | GEE | 18 | 7.7 | 6.2 | 13.8 | 2.9 | 1.1 | 1.9 | 2.6 | 0.4 | 0.4 | 82% | 80 | 86 | 
| 2018 | GEE | 15 | 6.6 | 6.9 | 13.5 | 2.9 | 1.7 | 1.5 | 2.8 | 0.4 | 0.2 | 79% | 81 | 89 | 
| 2017 | GEE | 13 | 6.0 | 6.0 | 12.0 | 4.2 | 0.9 | 1.0 | 2.5 | 0.6 | 0.7 | 77% | 71 | 74 | 
| 2016 | GEE | 21 | 6.5 | 5.3 | 11.8 | 3.7 | 0.8 | 1.9 | 2.0 | 0.8 | 0.6 | 78% | 63 | 70 | 
| 2015 | GEE | 8 | 6.6 | 5.8 | 12.4 | 3.3 | 0.4 | 1.8 | 2.8 | 0.8 | 0.3 | 80% | 67 | 73 | 
| 2014 | STK | 19 | 6.8 | 4.4 | 11.2 | 6.4 | 0.5 | 1.0 | 2.0 | 0.9 | 0.5 | 87% | 68 | 71 | 
| 2013 | STK | 18 | 6.8 | 3.6 | 10.4 | 3.7 | 0.3 | 1.6 | 1.4 | 0.3 | 0.3 | 88% | 46 | 56 | 
| 2012 | STK | 12 | 7.2 | 3.3 | 10.4 | 4.7 | 0.8 | 0.6 | 1.9 | 0.9 | 1.2 | 75% | 62 | 65 | 
| 2011 | STK | 2 | 4.0 | 3.0 | 7.0 | 4.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 69% | 42 | 33 | 
| 2010 | STK | 7 | 3.4 | 4.1 | 7.6 | 3.3 | 0.6 | 0.3 | 1.9 | 0.6 | 0.1 | 73% | 40 | 42 | 
